Navigation

Navigation

You searched for electronics sales jobs in Suffolk
Register your details and electronics sales jobs in Suffolk can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Register your CV and 100s of recruiters can then access your details and approach you if the perfect job comes up.
Your search returned 1 job
![]() |
Salary band - | £25k - £30k | Expires - | 19th Feb 2012 |
| Salary details - | 25k to 30k Basic, 55k OTE + | Posted - | 12th Feb 2012 | |
| Location - | Cambridge, Ipswich, Norwich, Peterborough | Viewed - | ||
| Electronic Fire and Security Solutions Sales £25k to £30k Basic, £55k OTE + substantial benefits WE ARE LOOKING FOR A NUMBER OF SALESPEOPLE IN THE SOUTH OF ENGLAND (SOUTH OF BIRMINGHAM) We are a Global leader in Electronic Fire and Security Solutions, selling to Corporate, SME and Government worldwide. We supply over 80% of the Fortune 500 in the US and in the UK have over 5000 employees servicing over 100,000 business clients. Due to excellent... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 3 more matching jobs. |
||
![]() |
Salary band - | £25k - £30k | Expires - | 22nd Feb 2012 |
| Salary details - | £27k - £ 29k + | Posted - | 25th Jan 2012 | |
| Location - | Norfolk | Viewed - | ||
| INTERNAL SALES ENGINEER PROCESS ENGINEERED SOLUTIONS £27k - £ 29k + BONUS + PENSION + HEALTH CARE + 20 DAYS HOLIDAYS THE COMPANY - My client is a global leader in the design and manufacture of process engineered solutions- Due to recently securing a number of high value projects the business is now looking to recruit an Internal Sales Engineer to help support an ever increasing account base.THE ROLEAs an Internal Sales Engineer: - - You will be... | ||||
|
|
||||
![]() |
Salary band - | £40k - £50k | Expires - | 14th Feb 2012 |
| Salary details - | 40000 - 45000 per annum + 70K | Posted - | 17th Jan 2012 | |
| Location - | East Anglia, East Midlands, West Midlands | Viewed - | ||
| Account Manager - Manufacturing Measuring Systems - United Kingdom Ref: 15148 Location(s): West Midlands/ North Midlands/ East Midlands/ East & East Anglia THE ROLE: An Account Manager position has arisen with a market leading, internationally renowned portable measurement systems company, based in continental Europe. This Account Management role, covering a sales territory of the United Kingdom, will involve selling a range of precision... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 13th Feb 2012 |
| Salary details - | £29000 - £31000 | Posted - | 16th Jan 2012 | |
| Location - | Cambridgeshire, Leicestershire, Northamptonshire, Nottingham | Viewed - | ||
| Sales Executive/Business Development Manager - Control and Automation MARKET LEADER: This very well-established player is one of the leading companies in the electrical and electronic marketplace. THE ROLE: You will be managing some of their top accounts in this area, selling to buyers and design engineers. You will have a proven track record of success within field sales ideally selling in a technical market place. A money-motivated and... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.67s (0.67s), query took 0.047s