Navigation

Navigation

You searched for education sales jobs in London
Register your details and education sales jobs in London can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Register your CV and 100s of recruiters can then access your details and approach you if the perfect job comes up.
Your search returned 9 jobs
![]() |
Salary band - | £50k - £60k | Expires - | 18th Feb 2012 |
| Salary details - | 55K BASIC, 110K OTE | Posted - | 11th Feb 2012 | |
| Location - | London, South East | Viewed - | ||
| IT SALES - BUSINESS DEVELOPMENT DIRECTOR - HEALTH VERTICAL LONDON / BRACKNELL £55K BASIC, £110K OTE (UNCAPPED) + CAR ALLOWANCE + BENEFITS This is a fantastic opportunity to work for a highly profitable market leader who is keen to expand their successful sales force. My client is looking for a Top Level Sales professional to sell the companies full portfolio of complex solutions and services including - Managed Services, Desktop &... | ||||
|
|
||||
![]() |
Salary band - | £20k - £25k | Expires - | 9th Mar 2012 |
| Salary details - | £25000 per annum + OTE | Posted - | 10th Feb 2012 | |
| Location - | City of London, Kent, Surrey | Viewed - | ||
| Location London Job Title: Graduate Sale Executive / Graduate Sales Trainee Salary: £25,000 Basic salary OTE £50,000 Plus additional benefits Sector: E-Books and Journals The Company: Growing at 25% year on year this world class provider of E-books and journals for academic institutions operates in more than 200 countries worldwide. The Role: Working from offices in Barnet you will be based internally calling an existing account base of... | ||||
|
|
||||
![]() |
Salary band - | £70k - £80k | Expires - | 8th Mar 2012 |
| Salary details - | £35k Basic OTE £70 | Posted - | 9th Feb 2012 | |
| Location - | City of London | Viewed - | ||
| <!-- /* Font Definitions */ @font-face { panose-1: (phone number removed) ; mso-font-charset:0; mso-generic- mso-font-pitch:variable; mso-font-signature: (phone number removed) ;} @font-face {Courier New"; panose-1: (phone number removed) ; mso-font-charset:0; mso-generic- mso-font-pitch:variable; mso-font-signature: (phone number removed) ;} @font-face { panose-1: (phone number removed) ; mso-font-charset:2;... | ||||
|
|
||||
![]() |
Salary band - | £20k - £25k | Expires - | 15th Feb 2012 |
| Salary details - | Basic to 18k + bonus + bens | Posted - | 8th Feb 2012 | |
| Location - | Buckinghamshire, Hertfordshire, London, Luton | Viewed - | ||
| Now required for a company who provide objective management systems and tools including Psychometric tests, which help organisations recruit, retain , develop and train their people. Trainee Sales Executive/ Trainee Account Manager Ref ; WM 371 Package: Basic circa £16k to £18k , with excellent additional bonus potential increasing substantially as targets are met. The role does not come with a car however a leased car... | ||||
|
|
||||
![]() |
Salary band - | £20k - £25k | Expires - | 7th Mar 2012 |
| Salary details - | £20-30k Basic + £5 | Posted - | 8th Feb 2012 | |
| Location - | City of London, West Central London | Viewed - | ||
| Telesales Executive - London - Basic Salary £20-£30k + £50k-£65k OTE My client since its inception in 2001 has grown at an incredible rate, hence their current massive recruitment plans. Going from a start up company to a 39m company, they are now training over 12,000 students in courses across the IT spectrum. They are currently looking to recruit a Sales executive to work out of the London Office. Job Description - Sales Executive *To sell... | ||||
|
|
||||
![]() |
Salary band - | £30k - £40k | Expires - | 13th Feb 2012 |
| Salary details - | BASIC TO 40K, OTE 75K | Posted - | 6th Feb 2012 | |
| Location - | London, South East | Viewed - | ||
| AUDIO CONFERENCING AND UNIFIED COMMS - NEW BUSINESS SALES EXECUTIVE BASIC TO £40K, OTE £75K + BENEFITS This is an opportunity to work for an exciting growing audio conferencing business. They are seeing fantastic growth within a difficult market due to the needs of clients looking to reduce expenditure on travel costs. This means they are seeing a huge spike in growth for their solutions. Our client is now looking for an exceptional new business... | ||||
|
|
||||
| Salary band - | Any | Expires - | 2nd Mar 2012 | |
| Salary details - | Unknown | Posted - | 3rd Feb 2012 | |
| Location - | London | Viewed - | ||
| Sales Executives required for immediate starts with new organisation. Competitve salary and bonus scheme. With over 300 centres in 70 countries, New Horizons is the world's largest IT training company delivering a full range of respected IT and business skills training through flexible and innovative learning methods. April 2012 will see the launch of the latest New Horizons centre in London and as a result, we are looking for experiences... | ||||
|
|
||||
![]() |
Salary band - | £40k - £50k | Expires - | 1st Mar 2012 |
| Salary details - | +£6K car allowance &poun | Posted - | 2nd Feb 2012 | |
| Location - | Bristol, London, Surrey | Viewed - | ||
| This is an exciting opportunity for a New Business Sales person to join one of the most well-known software houses and sell the market leading software solution for the Not for Profit sector. In this role you will be based at home and look after around 40 key accounts in order to retain customers and increase revenues. The company has over 60,000 customers in the UK, from start-ups to large organisations. The successful candidate will have a... | ||||
|
|
||||
| Salary band - | £20k - £25k | Expires - | 13th Feb 2012 | |
| Salary details - | £19,000 basic, £28 | Posted - | 16th Jan 2012 | |
| Location - | London | Viewed - | ||
| Excellent opportunity for a driven and ambitious individual to join world leading office supplies company, Lyreco as a Field Sales Representative with excellent package.Up to £19,000 basic + OTE £28,600 + £3,600 travel allowance + + uncapped over-achievement bonusLyreco are one of the largest contract stationers in the world. With the best name in the market we generate sales of 2.5Bn Euros globally, employing 10,000 people across 28... | ||||
|
|
||||
|
Not enough jobs? If you broaden your search to a wider area we have 17 more matching jobs. |
||
![]() |
Salary band - | £30k - £40k | Expires - | 18th Feb 2012 |
| Salary details - | BASIC SALARY 35-45K + BONUS | Posted - | 11th Feb 2012 | |
| Location - | North East | Viewed - | ||
| IT SALES - PRESALES CONSULTANT ACCOUNTING & FINANCIAL SOFTWARE BASIC SALARY £35-45K + BONUS + CAR ALLOWANCE + EXCELLENT BENEFITS PACKAGE NORTH EAST My client is a leading provider of software solutions across the UK. In this specific role, our client wants people who have a strong understanding of Financial Applications, coupled with hands on experience of engaging with (or working within) the Public Sector. This is a pivotal role where... | ||||
|
|
||||
![]() |
Salary band - | £25k - £30k | Expires - | 18th Feb 2012 |
| Salary details - | 25-35K BASIC, 50-70K OTE | Posted - | 11th Feb 2012 | |
| Location - | East Midlands, West Midlands | Viewed - | ||
| IT SALES - ACCOUNT MANAGERS X 4 IT INFRASTRUCTURE & MANAGED SERVICES MIDLANDS £25-35K BASIC SALARY, £50-70K OTE + CAR ALLOWANCE + EXCELLENT BENEFITS This is a great opportunity to join one of the UK's leading Value Added Resellers. Following a period of significant growth, and great stability in 2011, our client is looking to push on into 2012 by bolstering their current sales team. Part of a £1bn Group, this part of the business provides... | ||||
|
|
||||
![]() |
Salary band - | £50k - £60k | Expires - | 18th Feb 2012 |
| Salary details - | 60K BASIC, 110K OTE | Posted - | 11th Feb 2012 | |
| Location - | UK | Viewed - | ||
| IT SALES - BUSINESS DEVELOPMENT DIRECTOR - HE/FE Vertical £60K BASIC, £110K OTE (UNCAPPED) + CAR ALLOWANCE + BENEFITS This is a fantastic opportunity to work for a highly profitable market leader who is keen to expand their successful sales force. My client is looking for a Top Level Sales professional to sell the companies portfolio of complex solutions and services including - Volume Supply, Refurbishment and Disposal, Supply Chain... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.63s (0.63s), query took 0.016s