

All wages given are in pounds earned in a fiscal year before tax. The maximum and minimum bounds for each region are given, as well as the mean average.
| Sales Administrator | Sales Rep | |||||
| Typical | Range | Typical | Range | |||
| Scotland | 13,500 | 12-14,000 | Scotland | 20,000 | 16-27,000 | |
| North East | 11,500 | 10-12,500 | North East | 19,000 | 15-25,000 | |
| North West | 14,000 | 11-15,000 | North West | 20,000 | 15-26,000 | |
| Yorkshire | 13,000 | 10-14,000 | Yorkshire | 19,000 | 14-25,000 | |
| East Midlands | 14,000 | 11-15,000 | East Midlands | 18,000 | 14-24,000 | |
| West Midlands | 14,500 | 11-16,000 | West Midlands | 19,000 | 15-25,000 | |
| East Anglia | 14,500 | 11-16,000 | East Anglia | 18,000 | 14-24,000 | |
| South West | 13,500 | 11-14,000 | South West | 19,000 | 15-25,000 | |
| London | 17,500 | 13-19,000 | London | 22,000 | 17-29,000 | |
| South East | 17,000 | 13-18,000 | South East | 21,000 | 16-27,000 | |
| Sales Executive | Reg Sales Mgr | |||||
| Typical | Range | Typical | Range | |||
| Scotland | 30,000 | 23-40,000 | Scotland | 34,500 | 28-42,000 | |
| North East | 26,000 | 20-34,000 | North East | 31,000 | 27-38,000 | |
| North West | 28,000 | 21-37,000 | North West | 35,500 | 28-42,000 | |
| Yorkshire | 26,000 | 19-34,000 | Yorkshire | 33,500 | 27-41,000 | |
| East Midlands | 26,000 | 20-34,000 | East Midlands | 34,500 | 35-40,000 | |
| West Midlands | 27,000 | 21-36,000 | West Midlands | 38,000 | 26-42,000 | |
| East Anglia | 26,000 | 20-34,000 | East Anglia | 32,500 | 25-38,000 | |
| South West | 27,000 | 21-36,000 | South West | 36,500 | 24-38,000 | |
| London | 31,000 | 24-41,000 | London | 45,500 | 28-47,000 | |
| South East | 28,000 | 22-37,000 | South East | 44,000 | 28-47,000 | |
| Account Manager | Key Account Mgr | |||||
| Typical | Range | Typical | Range | |||
| Scotland | 25,000 | 19-32,000 | Scotland | 32,000 | 25-43,000 | |
| North East | 22,000 | 17-28,000 | North East | 28,000 | 22-37,000 | |
| North West | 24,000 | 18-31,000 | North West | 30,000 | 23-40,000 | |
| Yorkshire | 21,000 | 16-28,000 | Yorkshire | 28,000 | 21-37,000 | |
| East Midlands | 22,000 | 16-28,000 | East Midlands | 28,000 | 21-37,000 | |
| West Midlands | 22,000 | 16-28,000 | West Midlands | 28,000 | 21-37,000 | |
| East Anglia | 22,000 | 16-28,000 | East Anglia | 28,000 | 21-37,000 | |
| South West | 22,000 | 16-28,000 | South West | 29,000 | 22-39,000 | |
| London | 26,000 | 20-34,000 | London | 34,000 | 26-45,000 | |
| South East | 24,000 | 18-31,000 | South East | 31,000 | 24-41,000 | |
| Business Dev Mgr | Commercial Mgr | |||||
| Typical | Range | Typical | Range | |||
| Scotland | 51,000 | 37-77,000 | Scotland | 32,000 | 25-43,000 | |
| North East | 46,000 | 33-69,000 | North East | 28,000 | 22-37,000 | |
| North West | 50,000 | 36-75,000 | North West | 30,000 | 23-40,000 | |
| Yorkshire | 47,000 | 34-71,000 | Yorkshire | 22,000 | 21-37,000 | |
| East Midlands | 45,000 | 32-67,000 | East Midlands | 28,000 | 21-37,000 | |
| West Midlands | 46,000 | 33-69,000 | West Midlands | 28,000 | 21-37,000 | |
| East Anglia | 45,000 | 32-67,000 | East Anglia | 28,000 | 21-37,000 | |
| South West | 43,000 | 31-65,000 | South West | 29,000 | 22-39,000 | |
| London | 52,000 | 37-78,000 | London | 33,000 | 26-45,000 | |
| South East | 49,000 | 35-73,000 | South East | 31,000 | 24-41,000 | |
| Sales Manager | Sales & Mark Mgr | |||||
| Typical | Range | Typical | Range | |||
| Scotland | 38,000 | 29-53,000 | Scotland | 49,000 | 35-74,000 | |
| North East | 33,000 | 25-47,000 | North East | 48,000 | 32-67,000 | |
| North West | 36,000 | 27-51,000 | North West | 48,000 | 34-72,000 | |
| Yorkshire | 33,000 | 25-46,000 | Yorkshire | 46,000 | 33-69,000 | |
| East Midlands | 33,000 | 25-48,000 | East Midlands | 43,000 | 31-65,000 | |
| West Midlands | 34,000 | 26-47,000 | West Midlands | 44,000 | 32-66,000 | |
| East Anglia | 33,000 | 25-45,000 | East Anglia | 43,000 | 31-65,000 | |
| South West | 33,000 | 25-45,000 | South West | 42,000 | 30-63,000 | |
| London | 38,000 | 29-53,000 | London | 50,000 | 36-76,000 | |
| South East | 36,000 | 27-50,000 | South East | 47,000 | 34-71,000 | |
| Sales Director | Sales & Mark Dir | |||||
| Typical | Range | Typical | Range | |||
| Scotland | 56,000 | 35-104,000 | Scotland | 62,000 | 38-115,000 | |
| North East | 53,000 | 33-98,000 | North East | 59,000 | 36-108,000 | |
| North West | 54,000 | 34-100,000 | North West | 60,000 | 37-111,000 | |
| Yorkshire | 50,000 | 31-93,000 | Yorkshire | 57,000 | 34-130,000 | |
| East Midlands | 50,000 | 31-92,000 | East Midlands | 55,000 | 34-101,000 | |
| West Midlands | 53,000 | 33-99,000 | West Midlands | 59,000 | 36-108,000 | |
| East Anglia | 50,000 | 31-92,000 | East Anglia | 55,000 | 34-101,000 | |
| South West | 48,000 | 29-88,000 | South West | 52,000 | 32-97,000 | |
| London | 63,000 | 39-117,000 | London | 70,000 | 43-129,000 | |
| South East | 59,000 | 37-109,000 | South East | 65,000 | 40-120,000 | |
Page generated in 0d 0h 00m 00.01s (0.01s).